ORG Water Softener Mini Pro / Nano Pro
Specifications :-
Model | ORG Softener Mini Pro | ORG Softener Nano Pro |
Max. Flow Rate | 600 LPH | 500 LPH |
OBSA (Basis on 200 ppm) | 6000 Ltr | 6250 Ltr |
OBR (Basis on 200 ppm) | 1500 Ltr | 625 Ltr |
Resin Tank Volume | 8 Ltr | 8 Ltr |
Resin Quantity | 6 Ltr | 2.5 Ltr |
Salt Tank Volume | 8 Ltr | 8 Ltr |
Salt Required / Regeneration | 0.9 kg | 0.375 Kg |
Salt Qty.(OBSA) / No's of Regeneration | 3.6 kg / 4 | 3.7 kg / 10 |
Working Pressure | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 1/2" | 1/2" |
Dimensions in mm | L230 X W250 X H1050 | L230 X W250 X H760 |
Unique Features :
- Can be easily Install on wall and ready to use.
- Inbuilt brine tank with salt perforated bottom plate.
- No need to fill water manually in salt tank.
- Electricity not required.
- Incorporated multiport valve make easy backwash and regeneration.
- Can be use for bathroom, washing machine and dish washer.
- Upgraded Design: The new model features a sleek, modern design for enhanced aesthetics.
- Stronger Hanging Clamp: Improved clamp design ensures stable wall mounting with no tilting, providing a secure fit.